GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-10-01T07:10:22+02:00,
for the dataset file:///home/gtfs/gtfs-processor/data/be-sncb-gtfs.zip, with the country code: BE.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
NMBS/SNCB
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2025-12-29
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. translations.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 100773
  • Routes: 2182
  • Shapes: 0
  • Stops: 2826
  • Trips: 158387

Specification Compliance report

130202 notices reported (0 errors, 63793 warnings, 66409 infos)

Notice Code Severity Total
expired_calendar WARNING 15667

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 15667 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "000001"
3 "000002"
4 "000003"
5 "000004"
6 "000005"
7 "000006"
8 "000007"
9 "000008"
10 "000009"
11 "000010"
12 "000011"
13 "000012"
14 "000013"
15 "000014"
16 "000015"
17 "000016"
18 "000017"
19 "000018"
20 "000019"
21 "000020"
22 "000021"
23 "000022"
24 "000023"
25 "000024"
26 "000025"
27 "000026"
28 "000027"
29 "000028"
30 "000029"
31 "000030"
32 "000031"
33 "000032"
34 "000033"
35 "000034"
36 "000035"
37 "000036"
38 "000037"
39 "000038"
40 "000039"
41 "000040"
42 "000041"
43 "000042"
45 "000044"
46 "000045"
47 "000046"
48 "000047"
49 "000048"
50 "000049"
51 "000050"
52 "000051"
fast_travel_between_consecutive_stops WARNING 129

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 129 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
156398 "88____:100::8814001:8400530:11:1654:20261108" "2153" 230.30931722122008 23.03093172212201 2396545 9 "8400526" "Roosendaal (NL)" "16:17:00" 2396546 10 "8400131" "Breda (NL)" "16:22:00"
155076 "88____:UUU::7015400:8814001:4:1234:20260820" "2151" 325.2239947350644 16.26119973675322 2373022 2 "8722326" "Lille Europe (FR)" "11:41:00" 2373023 3 "8889060" "ESPLECHIN-FRONTIERE" "11:43:00"
157705 "88____:UUU::8814001:8775100:10:1224:20260820" "2175" 200.25604481878355 96.79042166241206 2419900 4 "8731388" "TGV Haute Picardie (FR)" "07:54:00" 2419901 5 "8727149" "Aéroport Cdg TGV (FR)" "08:22:00"
157705 "88____:UUU::8814001:8775100:10:1224:20260820" "2175" 210.88465790680485 379.5923842322488 2419902 6 "8711184" "Marne La Vallée (FR)" "08:43:00" 2419903 7 "8772319" "Lyon Part Dieu (FR)" "10:30:00"
157705 "88____:UUU::8814001:8775100:10:1224:20260820" "2175" 218.02468208206224 119.91357514513423 2419904 8 "8776302" "Valence TGV (FR)" "11:20:00" 2419905 9 "8731896" "Avignon TGV (FR)" "11:52:00"
156498 "88____:100::8812005:8400530:8:1754:20261115" "2158" 230.30931722122008 23.03093172212201 2398057 6 "8400526" "Roosendaal (NL)" "17:17:00" 2398058 7 "8400131" "Breda (NL)" "17:22:00"
157335 "88____:UUU::8727100:8400058:8:1550:20260820:2" "2169" 210.02516039186077 199.5239023722677 2412835 1 "8727100" "Paris Nord (FR)" "11:55:00" 2412836 2 "8889060" "ESPLECHIN-FRONTIERE" "12:51:00"
157711 "88____:UUU::8814001:8775100:8:1844:20260820" "2175" 218.06853894474722 185.35825810303513 2419955 3 "8722326" "Lille Europe (FR)" "13:59:00" 2419956 4 "8727149" "Aéroport Cdg TGV (FR)" "14:49:00"
157711 "88____:UUU::8814001:8775100:8:1844:20260820" "2175" 212.8555425601395 379.5923842322488 2419957 5 "8711184" "Marne La Vallée (FR)" "15:11:00" 2419958 6 "8772319" "Lyon Part Dieu (FR)" "16:57:00"
156500 "88____:100::8814001:8400530:11:1754:20261108" "2153" 230.30931722122008 23.03093172212201 2398077 9 "8400526" "Roosendaal (NL)" "17:17:00" 2398078 10 "8400131" "Breda (NL)" "17:22:00"
157331 "88____:UUU::8400058:8727100:8:1337:20260820" "2169" 213.77560968457254 199.5239023722677 2412814 7 "8889060" "ESPLECHIN-FRONTIERE" "12:42:00" 2412815 8 "8727100" "Paris Nord (FR)" "13:37:00"
105862 "88____:UUU::8727100:8007799:9:3410:20260820:2" "1446" 304.24016806077873 15.212008403038936 1757712 2 "8729560" "Aulnoye Aymeries (FR)" "20:30:00" 1757713 3 "8889003" "QUEVY-FRONTIERE" "20:32:00"
157558 "88____:UUU::8727100:8015458:7:1115:20260820" "2170" 210.02516039186077 199.5239023722677 2418342 1 "8727100" "Paris Nord (FR)" "07:25:00" 2418343 2 "8889060" "ESPLECHIN-FRONTIERE" "08:21:00"
157656 "88____:UUU::8727100:8814001:3:1900:20260820" "1475" 210.02516039186077 199.5239023722677 2419520 1 "8727100" "Paris Nord (FR)" "17:25:00" 2419521 2 "8889060" "ESPLECHIN-FRONTIERE" "18:21:00"
157448 "88____:UUU::8727100:8400058:8:2149:20260820:2" "2169" 210.02516039186077 199.5239023722677 2415616 1 "8727100" "Paris Nord (FR)" "17:55:00" 2415617 2 "8889060" "ESPLECHIN-FRONTIERE" "18:51:00"
157625 "88____:UUU::8727100:8015458:7:1515:20260820:2" "2170" 210.02516039186077 199.5239023722677 2419268 1 "8727100" "Paris Nord (FR)" "11:25:00" 2419269 2 "8889060" "ESPLECHIN-FRONTIERE" "12:21:00"
157715 "88____:UUU::8814001:8777300:9:2156:20260826" "2176" 213.87491319580977 185.35825810303513 2419989 3 "8722326" "Lille Europe (FR)" "16:54:00" 2419990 4 "8727149" "Aéroport Cdg TGV (FR)" "17:45:00"
157715 "88____:UUU::8814001:8777300:9:2156:20260826" "2176" 207.0503913994084 379.5923842322488 2419991 5 "8711184" "Marne La Vallée (FR)" "18:06:00" 2419992 6 "8772319" "Lyon Part Dieu (FR)" "19:55:00"
156783 "88____:100::8814001:8400530:11:2054:20261108" "2153" 230.30931722122008 23.03093172212201 2402591 9 "8400526" "Roosendaal (NL)" "20:17:00" 2402592 10 "8400131" "Breda (NL)" "20:22:00"
157245 "88____:UUU::8727100:8400058:8:1050:20260820" "2169" 210.02516039186077 199.5239023722677 2410616 1 "8727100" "Paris Nord (FR)" "06:55:00" 2410617 2 "8889060" "ESPLECHIN-FRONTIERE" "07:51:00"
156288 "88____:100::8812005:8400530:8:1554:20261115" "2158" 230.30931722122008 23.03093172212201 2394798 6 "8400526" "Roosendaal (NL)" "15:17:00" 2394799 7 "8400131" "Breda (NL)" "15:22:00"
157716 "88____:UUU::8814001:8747100:10:2129:20260826" "2179" 207.4080464194544 96.79042166241206 2419999 4 "8731388" "TGV Haute Picardie (FR)" "18:15:00" 2420000 5 "8727149" "Aéroport Cdg TGV (FR)" "18:42:00"
155633 "88____:100::8814001:8400530:11:954:20261108" "2153" 230.30931722122008 23.03093172212201 2384773 9 "8400526" "Roosendaal (NL)" "09:17:00" 2384774 10 "8400131" "Breda (NL)" "09:22:00"
157483 "88____:UUU::8727100:8400058:8:2350:20260820" "2169" 210.02516039186077 199.5239023722677 2416542 1 "8727100" "Paris Nord (FR)" "19:55:00" 2416543 2 "8889060" "ESPLECHIN-FRONTIERE" "20:51:00"
157481 "88____:UUU::8400058:8727100:8:2205:20260820:1" "2169" 210.02516039186077 199.5239023722677 2416532 7 "8889060" "ESPLECHIN-FRONTIERE" "21:09:00" 2416533 8 "8727100" "Paris Nord (FR)" "22:05:00"
28604 "88____:007::8200100:8866001:3:1429:20260729" "832" 1033.06205506163 17.217700917693833 318970 1 "8200100" "Luxembourg (LU)" "14:22:00" 318971 2 "8869054" "Sterpenich-Frontière" "14:22:00"
156287 "88____:100::8814001:8400530:11:1554:20261108" "2153" 230.30931722122008 23.03093172212201 2394790 9 "8400526" "Roosendaal (NL)" "15:17:00" 2394791 10 "8400131" "Breda (NL)" "15:22:00"
157706 "88____:UUU::8814001:8775100:10:1224:20260826" "2175" 200.25604481878355 96.79042166241206 2419910 4 "8731388" "TGV Haute Picardie (FR)" "07:52:00" 2419911 5 "8727149" "Aéroport Cdg TGV (FR)" "08:20:00"
157706 "88____:UUU::8814001:8775100:10:1224:20260826" "2175" 214.8636137163672 379.5923842322488 2419912 6 "8711184" "Marne La Vallée (FR)" "08:43:00" 2419913 7 "8772319" "Lyon Part Dieu (FR)" "10:28:00"
157706 "88____:UUU::8814001:8775100:10:1224:20260826" "2175" 218.02468208206224 119.91357514513423 2419914 8 "8776302" "Valence TGV (FR)" "11:20:00" 2419915 9 "8731896" "Avignon TGV (FR)" "11:52:00"
157707 "88____:UUU::8814001:8777300:9:1354:20260820" "2176" 218.06853894474722 185.35825810303513 2419919 3 "8722326" "Lille Europe (FR)" "08:53:00" 2419920 4 "8727149" "Aéroport Cdg TGV (FR)" "09:43:00"
157707 "88____:UUU::8814001:8777300:9:1354:20260820" "2176" 210.88465790680485 379.5923842322488 2419921 5 "8711184" "Marne La Vallée (FR)" "10:05:00" 2419922 6 "8772319" "Lyon Part Dieu (FR)" "11:52:00"
157361 "88____:UUU::8400058:8727100:8:1535:20260820:1" "2169" 285.0341462460967 199.5239023722677 2413408 7 "8889060" "ESPLECHIN-FRONTIERE" "14:54:00" 2413409 8 "8727100" "Paris Nord (FR)" "15:35:00"
156812 "88____:100::8812005:8400530:8:2054:20261115" "2158" 230.30931722122008 23.03093172212201 2402893 6 "8400526" "Roosendaal (NL)" "20:17:00" 2402894 7 "8400131" "Breda (NL)" "20:22:00"
157303 "88____:UUU::8814001:8727100:3:1233:20260820" "1475" 225.87611589313326 199.5239023722677 2411977 2 "8889060" "ESPLECHIN-FRONTIERE" "11:41:00" 2411978 3 "8727100" "Paris Nord (FR)" "12:33:00"
157452 "88____:UUU::8727100:8814001:3:2000:20260820:2" "1475" 210.02516039186077 199.5239023722677 2415643 1 "8727100" "Paris Nord (FR)" "18:25:00" 2415644 2 "8889060" "ESPLECHIN-FRONTIERE" "19:21:00"
155656 "88____:100::8814001:8400530:10:954:20261115" "2153" 230.30931722122008 23.03093172212201 2385015 8 "8400526" "Roosendaal (NL)" "09:17:00" 2385016 9 "8400131" "Breda (NL)" "09:22:00"
105655 "88____:098::8814001:8101003:15:3413:20260722" "1407" 219.12842035835678 54.782105089589194 1755552 7 "8015485" "Bonn Hbf" "23:56:00" 1755553 8 "8019023" "Koblenz Hbf (DE)" "24:10:00"
157447 "88____:UUU::8727100:8400058:8:2149:20260820:1" "2169" 210.02516039186077 199.5239023722677 2415608 1 "8727100" "Paris Nord (FR)" "17:55:00" 2415609 2 "8889060" "ESPLECHIN-FRONTIERE" "18:51:00"
22364 "88____:007::8821105:8821006:3:1216:20260302" "23" 286.379517793191 19.0919678528794 231305 1 "8821105_2" "Noorderkempen (Brecht)" "12:10:00" 231306 2 "8821063" "Anvers-Luchtbal" "12:13:00"
157449 "88____:UUU::8400058:8727100:8:2105:20260810" "2169" 210.02516039186077 199.5239023722677 2415630 7 "8889060" "ESPLECHIN-FRONTIERE" "20:09:00" 2415631 8 "8727100" "Paris Nord (FR)" "21:05:00"
156598 "88____:100::8812005:8400530:8:1854:20261115" "2158" 230.30931722122008 23.03093172212201 2399598 6 "8400526" "Roosendaal (NL)" "18:17:00" 2399599 7 "8400131" "Breda (NL)" "18:22:00"
157578 "88____:UUU::8015458:8727100:7:1228:20260820" "2170" 210.02516039186077 199.5239023722677 2418615 6 "8889060" "ESPLECHIN-FRONTIERE" "11:32:00" 2418616 7 "8727100" "Paris Nord (FR)" "12:28:00"
157419 "88____:UUU::8727100:8400058:8:1950:20260820" "2169" 210.02516039186077 199.5239023722677 2414757 1 "8727100" "Paris Nord (FR)" "15:55:00" 2414758 2 "8889060" "ESPLECHIN-FRONTIERE" "16:51:00"
157278 "88____:UUU::8727100:8400058:8:1150:20260820" "2169" 210.02516039186077 199.5239023722677 2411401 1 "8727100" "Paris Nord (FR)" "07:55:00" 2411402 2 "8889060" "ESPLECHIN-FRONTIERE" "08:51:00"
156182 "88____:100::8812005:8400530:8:1454:20261115" "2158" 230.30931722122008 23.03093172212201 2393165 6 "8400526" "Roosendaal (NL)" "14:17:00" 2393166 7 "8400131" "Breda (NL)" "14:22:00"
157624 "88____:UUU::8727100:8015458:7:1515:20260820:1" "2170" 210.02516039186077 199.5239023722677 2419261 1 "8727100" "Paris Nord (FR)" "11:25:00" 2419262 2 "8889060" "ESPLECHIN-FRONTIERE" "12:21:00"
157063 "88____:100::8812005:8400530:8:2254:20261115" "2158" 230.30931722122008 23.03093172212201 2407146 6 "8400526" "Roosendaal (NL)" "22:17:00" 2407147 7 "8400131" "Breda (NL)" "22:22:00"
155871 "88____:100::8812005:8400530:8:1154:20261115" "2158" 230.30931722122008 23.03093172212201 2388297 6 "8400526" "Roosendaal (NL)" "11:17:00" 2388298 7 "8400131" "Breda (NL)" "11:22:00"
157658 "88____:UUU::8015458:8727100:7:2035:20260820:2" "2170" 210.02516039186077 199.5239023722677 2419535 6 "8889060" "ESPLECHIN-FRONTIERE" "19:39:00" 2419536 7 "8727100" "Paris Nord (FR)" "20:35:00"
fast_travel_between_far_stops WARNING 100

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 100 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
156398 "88____:100::8814001:8400530:11:1654:20261108" "2153" 230.30931722122008 23.03093172212201 2396545 9 "8400526" "Roosendaal (NL)" "16:17:00" 2396546 10 "8400131" "Breda (NL)" "16:22:00"
155076 "88____:UUU::7015400:8814001:4:1234:20260820" "2151" 325.2239947350644 16.26119973675322 2373022 2 "8722326" "Lille Europe (FR)" "11:41:00" 2373023 3 "8889060" "ESPLECHIN-FRONTIERE" "11:43:00"
157705 "88____:UUU::8814001:8775100:10:1224:20260820" "2175" 200.25604481878355 96.79042166241206 2419900 4 "8731388" "TGV Haute Picardie (FR)" "07:54:00" 2419901 5 "8727149" "Aéroport Cdg TGV (FR)" "08:22:00"
156498 "88____:100::8812005:8400530:8:1754:20261115" "2158" 230.30931722122008 23.03093172212201 2398057 6 "8400526" "Roosendaal (NL)" "17:17:00" 2398058 7 "8400131" "Breda (NL)" "17:22:00"
157335 "88____:UUU::8727100:8400058:8:1550:20260820:2" "2169" 210.02516039186077 199.5239023722677 2412835 1 "8727100" "Paris Nord (FR)" "11:55:00" 2412836 2 "8889060" "ESPLECHIN-FRONTIERE" "12:51:00"
157711 "88____:UUU::8814001:8775100:8:1844:20260820" "2175" 218.06853894474722 185.35825810303513 2419955 3 "8722326" "Lille Europe (FR)" "13:59:00" 2419956 4 "8727149" "Aéroport Cdg TGV (FR)" "14:49:00"
156500 "88____:100::8814001:8400530:11:1754:20261108" "2153" 230.30931722122008 23.03093172212201 2398077 9 "8400526" "Roosendaal (NL)" "17:17:00" 2398078 10 "8400131" "Breda (NL)" "17:22:00"
157331 "88____:UUU::8400058:8727100:8:1337:20260820" "2169" 213.77560968457254 199.5239023722677 2412814 7 "8889060" "ESPLECHIN-FRONTIERE" "12:42:00" 2412815 8 "8727100" "Paris Nord (FR)" "13:37:00"
105862 "88____:UUU::8727100:8007799:9:3410:20260820:2" "1446" 304.24016806077873 15.212008403038936 1757712 2 "8729560" "Aulnoye Aymeries (FR)" "20:30:00" 1757713 3 "8889003" "QUEVY-FRONTIERE" "20:32:00"
157558 "88____:UUU::8727100:8015458:7:1115:20260820" "2170" 210.02516039186077 199.5239023722677 2418342 1 "8727100" "Paris Nord (FR)" "07:25:00" 2418343 2 "8889060" "ESPLECHIN-FRONTIERE" "08:21:00"
157656 "88____:UUU::8727100:8814001:3:1900:20260820" "1475" 210.02516039186077 199.5239023722677 2419520 1 "8727100" "Paris Nord (FR)" "17:25:00" 2419521 2 "8889060" "ESPLECHIN-FRONTIERE" "18:21:00"
157448 "88____:UUU::8727100:8400058:8:2149:20260820:2" "2169" 210.02516039186077 199.5239023722677 2415616 1 "8727100" "Paris Nord (FR)" "17:55:00" 2415617 2 "8889060" "ESPLECHIN-FRONTIERE" "18:51:00"
157625 "88____:UUU::8727100:8015458:7:1515:20260820:2" "2170" 210.02516039186077 199.5239023722677 2419268 1 "8727100" "Paris Nord (FR)" "11:25:00" 2419269 2 "8889060" "ESPLECHIN-FRONTIERE" "12:21:00"
157715 "88____:UUU::8814001:8777300:9:2156:20260826" "2176" 213.87491319580977 185.35825810303513 2419989 3 "8722326" "Lille Europe (FR)" "16:54:00" 2419990 4 "8727149" "Aéroport Cdg TGV (FR)" "17:45:00"
156783 "88____:100::8814001:8400530:11:2054:20261108" "2153" 230.30931722122008 23.03093172212201 2402591 9 "8400526" "Roosendaal (NL)" "20:17:00" 2402592 10 "8400131" "Breda (NL)" "20:22:00"
157245 "88____:UUU::8727100:8400058:8:1050:20260820" "2169" 210.02516039186077 199.5239023722677 2410616 1 "8727100" "Paris Nord (FR)" "06:55:00" 2410617 2 "8889060" "ESPLECHIN-FRONTIERE" "07:51:00"
156288 "88____:100::8812005:8400530:8:1554:20261115" "2158" 230.30931722122008 23.03093172212201 2394798 6 "8400526" "Roosendaal (NL)" "15:17:00" 2394799 7 "8400131" "Breda (NL)" "15:22:00"
157716 "88____:UUU::8814001:8747100:10:2129:20260826" "2179" 207.4080464194544 96.79042166241206 2419999 4 "8731388" "TGV Haute Picardie (FR)" "18:15:00" 2420000 5 "8727149" "Aéroport Cdg TGV (FR)" "18:42:00"
155633 "88____:100::8814001:8400530:11:954:20261108" "2153" 230.30931722122008 23.03093172212201 2384773 9 "8400526" "Roosendaal (NL)" "09:17:00" 2384774 10 "8400131" "Breda (NL)" "09:22:00"
157483 "88____:UUU::8727100:8400058:8:2350:20260820" "2169" 210.02516039186077 199.5239023722677 2416542 1 "8727100" "Paris Nord (FR)" "19:55:00" 2416543 2 "8889060" "ESPLECHIN-FRONTIERE" "20:51:00"
157481 "88____:UUU::8400058:8727100:8:2205:20260820:1" "2169" 210.02516039186077 199.5239023722677 2416532 7 "8889060" "ESPLECHIN-FRONTIERE" "21:09:00" 2416533 8 "8727100" "Paris Nord (FR)" "22:05:00"
28604 "88____:007::8200100:8866001:3:1429:20260729" "832" 1033.06205506163 17.217700917693833 318970 1 "8200100" "Luxembourg (LU)" "14:22:00" 318971 2 "8869054" "Sterpenich-Frontière" "14:22:00"
156287 "88____:100::8814001:8400530:11:1554:20261108" "2153" 230.30931722122008 23.03093172212201 2394790 9 "8400526" "Roosendaal (NL)" "15:17:00" 2394791 10 "8400131" "Breda (NL)" "15:22:00"
157706 "88____:UUU::8814001:8775100:10:1224:20260826" "2175" 200.25604481878355 96.79042166241206 2419910 4 "8731388" "TGV Haute Picardie (FR)" "07:52:00" 2419911 5 "8727149" "Aéroport Cdg TGV (FR)" "08:20:00"
157707 "88____:UUU::8814001:8777300:9:1354:20260820" "2176" 218.06853894474722 185.35825810303513 2419919 3 "8722326" "Lille Europe (FR)" "08:53:00" 2419920 4 "8727149" "Aéroport Cdg TGV (FR)" "09:43:00"
157361 "88____:UUU::8400058:8727100:8:1535:20260820:1" "2169" 285.0341462460967 199.5239023722677 2413408 7 "8889060" "ESPLECHIN-FRONTIERE" "14:54:00" 2413409 8 "8727100" "Paris Nord (FR)" "15:35:00"
156812 "88____:100::8812005:8400530:8:2054:20261115" "2158" 230.30931722122008 23.03093172212201 2402893 6 "8400526" "Roosendaal (NL)" "20:17:00" 2402894 7 "8400131" "Breda (NL)" "20:22:00"
157303 "88____:UUU::8814001:8727100:3:1233:20260820" "1475" 225.87611589313326 199.5239023722677 2411977 2 "8889060" "ESPLECHIN-FRONTIERE" "11:41:00" 2411978 3 "8727100" "Paris Nord (FR)" "12:33:00"
157452 "88____:UUU::8727100:8814001:3:2000:20260820:2" "1475" 210.02516039186077 199.5239023722677 2415643 1 "8727100" "Paris Nord (FR)" "18:25:00" 2415644 2 "8889060" "ESPLECHIN-FRONTIERE" "19:21:00"
155656 "88____:100::8814001:8400530:10:954:20261115" "2153" 230.30931722122008 23.03093172212201 2385015 8 "8400526" "Roosendaal (NL)" "09:17:00" 2385016 9 "8400131" "Breda (NL)" "09:22:00"
105655 "88____:098::8814001:8101003:15:3413:20260722" "1407" 219.12842035835678 54.782105089589194 1755552 7 "8015485" "Bonn Hbf" "23:56:00" 1755553 8 "8019023" "Koblenz Hbf (DE)" "24:10:00"
157447 "88____:UUU::8727100:8400058:8:2149:20260820:1" "2169" 210.02516039186077 199.5239023722677 2415608 1 "8727100" "Paris Nord (FR)" "17:55:00" 2415609 2 "8889060" "ESPLECHIN-FRONTIERE" "18:51:00"
22364 "88____:007::8821105:8821006:3:1216:20260302" "23" 286.379517793191 19.0919678528794 231305 1 "8821105_2" "Noorderkempen (Brecht)" "12:10:00" 231306 2 "8821063" "Anvers-Luchtbal" "12:13:00"
157449 "88____:UUU::8400058:8727100:8:2105:20260810" "2169" 210.02516039186077 199.5239023722677 2415630 7 "8889060" "ESPLECHIN-FRONTIERE" "20:09:00" 2415631 8 "8727100" "Paris Nord (FR)" "21:05:00"
156598 "88____:100::8812005:8400530:8:1854:20261115" "2158" 230.30931722122008 23.03093172212201 2399598 6 "8400526" "Roosendaal (NL)" "18:17:00" 2399599 7 "8400131" "Breda (NL)" "18:22:00"
157578 "88____:UUU::8015458:8727100:7:1228:20260820" "2170" 210.02516039186077 199.5239023722677 2418615 6 "8889060" "ESPLECHIN-FRONTIERE" "11:32:00" 2418616 7 "8727100" "Paris Nord (FR)" "12:28:00"
157419 "88____:UUU::8727100:8400058:8:1950:20260820" "2169" 210.02516039186077 199.5239023722677 2414757 1 "8727100" "Paris Nord (FR)" "15:55:00" 2414758 2 "8889060" "ESPLECHIN-FRONTIERE" "16:51:00"
157278 "88____:UUU::8727100:8400058:8:1150:20260820" "2169" 210.02516039186077 199.5239023722677 2411401 1 "8727100" "Paris Nord (FR)" "07:55:00" 2411402 2 "8889060" "ESPLECHIN-FRONTIERE" "08:51:00"
156182 "88____:100::8812005:8400530:8:1454:20261115" "2158" 230.30931722122008 23.03093172212201 2393165 6 "8400526" "Roosendaal (NL)" "14:17:00" 2393166 7 "8400131" "Breda (NL)" "14:22:00"
157624 "88____:UUU::8727100:8015458:7:1515:20260820:1" "2170" 210.02516039186077 199.5239023722677 2419261 1 "8727100" "Paris Nord (FR)" "11:25:00" 2419262 2 "8889060" "ESPLECHIN-FRONTIERE" "12:21:00"
157063 "88____:100::8812005:8400530:8:2254:20261115" "2158" 230.30931722122008 23.03093172212201 2407146 6 "8400526" "Roosendaal (NL)" "22:17:00" 2407147 7 "8400131" "Breda (NL)" "22:22:00"
155871 "88____:100::8812005:8400530:8:1154:20261115" "2158" 230.30931722122008 23.03093172212201 2388297 6 "8400526" "Roosendaal (NL)" "11:17:00" 2388298 7 "8400131" "Breda (NL)" "11:22:00"
157658 "88____:UUU::8015458:8727100:7:2035:20260820:2" "2170" 210.02516039186077 199.5239023722677 2419535 6 "8889060" "ESPLECHIN-FRONTIERE" "19:39:00" 2419536 7 "8727100" "Paris Nord (FR)" "20:35:00"
36845 "88____:C72::8721202:8814001:8:943:20260418" "898" 207.48022047236478 65.70206981624885 458035 2 "8714210" "LORRAINE TGV" "06:38:00" 458036 3 "8714732" "Meuse-TGV" "06:56:00"
155531 "88____:100::8814001:8400530:11:854:20261108" "2153" 230.30931722122008 23.03093172212201 2383096 9 "8400526" "Roosendaal (NL)" "08:17:00" 2383097 10 "8400131" "Breda (NL)" "08:22:00"
157657 "88____:UUU::8015458:8727100:7:2035:20260820:1" "2170" 210.02516039186077 199.5239023722677 2419528 6 "8889060" "ESPLECHIN-FRONTIERE" "19:39:00" 2419529 7 "8727100" "Paris Nord (FR)" "20:35:00"
157418 "88____:UUU::8400058:8727100:8:1835:20260820" "2169" 210.02516039186077 199.5239023722677 2414755 7 "8889060" "ESPLECHIN-FRONTIERE" "17:39:00" 2414756 8 "8727100" "Paris Nord (FR)" "18:35:00"
157725 "88____:UUU::8721202:8814001:8:1000:20260820" "2181" 207.48022047236478 65.70206981624885 2420068 2 "8714210" "LORRAINE TGV" "06:38:00" 2420069 3 "8714732" "Meuse-TGV" "06:56:00"
157451 "88____:UUU::8727100:8814001:3:2000:20260820:1" "1475" 210.02516039186077 199.5239023722677 2415640 1 "8727100" "Paris Nord (FR)" "18:25:00" 2415641 2 "8889060" "ESPLECHIN-FRONTIERE" "19:21:00"
157332 "88____:UUU::8400058:8727100:8:1335:20260818" "2169" 213.77560968457254 199.5239023722677 2412822 7 "8889060" "ESPLECHIN-FRONTIERE" "12:40:00" 2412823 8 "8727100" "Paris Nord (FR)" "13:35:00"
mixed_case_recommended_field WARNING 13

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "NMBS/SNCB" 2
"stops.txt" "stop_name" "KOLN-EHRENFELD" 8
"stops.txt" "stop_name" "KOLN SUD" 14
"stops.txt" "stop_name" "LORRAINE TGV" 72
"stops.txt" "stop_name" "ANGERS-SAINT-LAUD" 100
