GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-10-01T04:10:04+02:00,
for the dataset file:///home/gtfs/gtfs-processor/data/be-eurostar-gtfs.zip, with the country code: BE.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 3
  • Blocks: 0
  • Routes: 25
  • Shapes: 15
  • Stops: 173
  • Trips: 10853

Specification Compliance report

243 notices reported (0 errors, 236 warnings, 7 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 40

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
5626 "9322-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 16270 2 "schiphol_airport" "Schiphol Airport" "08:27:00" 16271 3 "rotterdam_centraal_3" "Rotterdam-Centraal" "08:28:00"
6019 "9334-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 18008 2 "schiphol_airport" "Schiphol Airport" "10:26:00" 18009 3 "rotterdam_centraal" "Rotterdam-Centraal" "10:27:00"
6738 "9358-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 20949 2 "schiphol_airport" "Schiphol Airport" "14:27:00" 20950 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "14:28:00"
8920 "9426-1010" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30318 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30319 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8927 "9426-1017" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30318 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30319 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8934 "9426-1024" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30318 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30319 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
10839 "9977-1004" "FRMLV-NLAMA" 1416.2261744484 47.20753914828 39463 5 "rotterdam_centraal" "Rotterdam-Centraal" "22:02:00" 39464 6 "schiphol_airport" "Schiphol Airport" "22:03:00"
7758 "9381-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 24927 4 "rotterdam_centraal" "Rotterdam-Centraal" "22:32:00" 24928 5 "schiphol_airport" "Schiphol Airport" "22:33:00"
6512 "9351-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 19811 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "17:32:00" 19812 5 "schiphol_airport" "Schiphol Airport" "17:33:00"
5350 "9316-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 15180 2 "schiphol_airport" "Schiphol Airport" "07:19:00" 15181 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "07:20:00"
6419 "9346-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 19524 2 "schiphol_airport" "Schiphol Airport" "12:27:00" 19525 3 "rotterdam_centraal" "Rotterdam-Centraal" "12:28:00"
7188 "9369-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 22635 4 "rotterdam_centraal" "Rotterdam-Centraal" "20:32:00" 22636 5 "schiphol_airport" "Schiphol Airport" "20:33:00"
7847 "9382-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 25451 2 "schiphol_airport" "Schiphol Airport" "18:27:00" 25452 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "18:28:00"
5264 "9315-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 14666 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "11:32:00" 14667 5 "schiphol_airport" "Schiphol Airport" "11:33:00"
5019 "9309-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 13645 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "10:32:00" 13646 5 "schiphol_airport" "Schiphol Airport" "10:33:00"
6418 "9346-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 19518 2 "schiphol_airport" "Schiphol Airport" "12:27:00" 19519 3 "rotterdam_centraal_3" "Rotterdam-Centraal" "12:28:00"
8247 "9397-1003" "BEBMI-NLAMA" 1416.2261744484 47.20753914828 27096 3 "rotterdam_centraal_15" "Rotterdam-Centraal" "08:32:00" 27097 4 "schiphol_airport" "Schiphol Airport" "08:33:00"
7757 "9381-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 24921 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "22:32:00" 24922 5 "schiphol_airport" "Schiphol Airport" "22:33:00"
6018 "9334-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 18002 2 "schiphol_airport" "Schiphol Airport" "10:26:00" 18003 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "10:27:00"
9242 "9438-1004" "DEDTM-FRPNO" 501.9095342474966 16.730317808249886 32041 2 "essen_hbf" "Essen Hbf" "09:32:00" 32042 3 "duisburg_hbf" "Duisburg Hbf" "09:33:00"
5627 "9322-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 16276 2 "schiphol_airport" "Schiphol Airport" "08:27:00" 16277 3 "rotterdam_centraal" "Rotterdam-Centraal" "08:28:00"
7946 "9387-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 25991 4 "rotterdam_centraal" "Rotterdam-Centraal" "23:32:00" 25992 5 "schiphol_airport" "Schiphol Airport" "23:33:00"
7505 "9375-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 23829 4 "rotterdam_centraal" "Rotterdam-Centraal" "21:32:00" 23830 5 "schiphol_airport" "Schiphol Airport" "21:33:00"
8922 "9426-1012" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8923 "9426-1013" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8924 "9426-1014" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8925 "9426-1015" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8926 "9426-1016" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
4906 "9305-1004" "BEBMI-NLAMA" 1416.2261744484 47.20753914828 13370 3 "rotterdam_centraal" "Rotterdam-Centraal" "10:02:00" 13371 4 "schiphol_airport" "Schiphol Airport" "10:03:00"
8929 "9426-1019" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8940 "9426-1030" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8930 "9426-1020" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8931 "9426-1021" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8932 "9426-1022" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8933 "9426-1023" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8936 "9426-1026" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8937 "9426-1027" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8938 "9426-1028" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8939 "9426-1029" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
6922 "9363-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 21431 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "19:32:00" 21432 5 "schiphol_airport" "Schiphol Airport" "19:33:00"
fast_travel_between_far_stops WARNING 40

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
5626 "9322-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 16270 2 "schiphol_airport" "Schiphol Airport" "08:27:00" 16271 3 "rotterdam_centraal_3" "Rotterdam-Centraal" "08:28:00"
6019 "9334-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 18008 2 "schiphol_airport" "Schiphol Airport" "10:26:00" 18009 3 "rotterdam_centraal" "Rotterdam-Centraal" "10:27:00"
6738 "9358-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 20949 2 "schiphol_airport" "Schiphol Airport" "14:27:00" 20950 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "14:28:00"
8920 "9426-1010" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30318 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30319 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8927 "9426-1017" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30377 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30378 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8934 "9426-1024" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30436 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30437 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
10839 "9977-1004" "FRMLV-NLAMA" 1416.2261744484 47.20753914828 39463 5 "rotterdam_centraal" "Rotterdam-Centraal" "22:02:00" 39464 6 "schiphol_airport" "Schiphol Airport" "22:03:00"
7758 "9381-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 24927 4 "rotterdam_centraal" "Rotterdam-Centraal" "22:32:00" 24928 5 "schiphol_airport" "Schiphol Airport" "22:33:00"
6512 "9351-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 19811 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "17:32:00" 19812 5 "schiphol_airport" "Schiphol Airport" "17:33:00"
5350 "9316-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 15180 2 "schiphol_airport" "Schiphol Airport" "07:19:00" 15181 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "07:20:00"
6419 "9346-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 19524 2 "schiphol_airport" "Schiphol Airport" "12:27:00" 19525 3 "rotterdam_centraal" "Rotterdam-Centraal" "12:28:00"
7188 "9369-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 22635 4 "rotterdam_centraal" "Rotterdam-Centraal" "20:32:00" 22636 5 "schiphol_airport" "Schiphol Airport" "20:33:00"
7847 "9382-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 25451 2 "schiphol_airport" "Schiphol Airport" "18:27:00" 25452 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "18:28:00"
5264 "9315-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 14666 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "11:32:00" 14667 5 "schiphol_airport" "Schiphol Airport" "11:33:00"
5019 "9309-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 13645 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "10:32:00" 13646 5 "schiphol_airport" "Schiphol Airport" "10:33:00"
6418 "9346-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 19518 2 "schiphol_airport" "Schiphol Airport" "12:27:00" 19519 3 "rotterdam_centraal_3" "Rotterdam-Centraal" "12:28:00"
8247 "9397-1003" "BEBMI-NLAMA" 1416.2261744484 47.20753914828 27096 3 "rotterdam_centraal_15" "Rotterdam-Centraal" "08:32:00" 27097 4 "schiphol_airport" "Schiphol Airport" "08:33:00"
7757 "9381-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 24921 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "22:32:00" 24922 5 "schiphol_airport" "Schiphol Airport" "22:33:00"
6018 "9334-1003" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 18002 2 "schiphol_airport" "Schiphol Airport" "10:26:00" 18003 3 "rotterdam_centraal_2" "Rotterdam-Centraal" "10:27:00"
9242 "9438-1004" "DEDTM-FRPNO" 501.9095342474966 16.730317808249886 32041 2 "essen_hbf" "Essen Hbf" "09:32:00" 32042 3 "duisburg_hbf" "Duisburg Hbf" "09:33:00"
5627 "9322-1004" "NLAMA-FRPNO" 1416.2261744484 47.20753914828 16276 2 "schiphol_airport" "Schiphol Airport" "08:27:00" 16277 3 "rotterdam_centraal" "Rotterdam-Centraal" "08:28:00"
7946 "9387-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 25991 4 "rotterdam_centraal" "Rotterdam-Centraal" "23:32:00" 25992 5 "schiphol_airport" "Schiphol Airport" "23:33:00"
7505 "9375-1004" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 23829 4 "rotterdam_centraal" "Rotterdam-Centraal" "21:32:00" 23830 5 "schiphol_airport" "Schiphol Airport" "21:33:00"
8922 "9426-1012" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30332 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30333 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8923 "9426-1013" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30341 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30342 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8924 "9426-1014" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30350 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30351 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8925 "9426-1015" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30359 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30360 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8926 "9426-1016" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30368 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30369 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
4906 "9305-1004" "BEBMI-NLAMA" 1416.2261744484 47.20753914828 13370 3 "rotterdam_centraal" "Rotterdam-Centraal" "10:02:00" 13371 4 "schiphol_airport" "Schiphol Airport" "10:03:00"
8929 "9426-1019" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30391 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30392 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8940 "9426-1030" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30486 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30487 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8930 "9426-1020" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30400 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30401 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8931 "9426-1021" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30409 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30410 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8932 "9426-1022" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30418 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30419 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8933 "9426-1023" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30427 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30428 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8936 "9426-1026" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30450 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30451 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8937 "9426-1027" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30459 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30460 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8938 "9426-1028" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30468 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30469 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
8939 "9426-1029" "DEDTM-FRPNO" 700.9999894838791 23.366666316129304 30477 3 "duisburg_hbf" "Duisburg Hbf" "07:56:00" 30478 4 "dusseldorf_hbf" "Düsseldorf Hbf" "07:57:00"
6922 "9363-1003" "FRPNO-NLAMA" 1416.2261744484 47.20753914828 21431 4 "rotterdam_centraal_11" "Rotterdam-Centraal" "19:32:00" 21432 5 "schiphol_airport" "Schiphol Airport" "19:33:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 25

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "BEBMI -> FRMLV" 2
"routes.txt" "route_short_name" "BEBMI -> FRPNO" 3
"routes.txt" "route_short_name" "BEBMI -> FRQBM" 4
"routes.txt" "route_short_name" "BEBMI -> GBSPX" 5
"routes.txt" "route_short_name" "BEBMI -> NLAMA" 6
"routes.txt" "route_short_name" "DEDTM -> FRPNO" 7
"routes.txt" "route_short_name" "DEKOH -> FRPNO" 8
"routes.txt" "route_short_name" "FRMLV -> BEBMI" 9
"routes.txt" "route_short_name" "FRMLV -> NLAMA" 10
"routes.txt" "route_short_name" "FRPNO -> BEBMI" 11
"routes.txt" "route_short_name" "FRPNO -> DEDTM" 12
"routes.txt" "route_short_name" "FRPNO -> DEKOH" 13
"routes.txt" "route_short_name" "FRPNO -> GBSPX" 14
"routes.txt" "route_short_name" "FRPNO -> NLAMA" 15
"routes.txt" "route_short_name" "FRQBM -> BEBMI" 16
"routes.txt" "route_short_name" "FRQBM -> NLAMA" 17
"routes.txt" "route_short_name" "GBSPX -> BEBMI" 18
"routes.txt" "route_short_name" "GBSPX -> FRPNO" 19
"routes.txt" "route_short_name" "GBSPX -> NLAMA" 20
"routes.txt" "route_short_name" "NLAMA -> BEBMI" 21
"routes.txt" "route_short_name" "NLAMA -> FRMLV" 22
"routes.txt" "route_short_name" "NLAMA -> FRPNO" 23
"routes.txt" "route_short_name" "NLAMA -> FRQBM" 24
"routes.txt" "route_short_name" "NLAMA -> GBSPX" 25
"routes.txt" "route_short_name" "NLRTA -> GBSPX" 26
route_short_name_too_long WARNING 25

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"BEBMI-FRMLV" 2 "BEBMI -> FRMLV"
"BEBMI-FRPNO" 3 "BEBMI -> FRPNO"
"BEBMI-FRQBM" 4 "BEBMI -> FRQBM"
"BEBMI-GBSPX" 5 "BEBMI -> GBSPX"
"BEBMI-NLAMA" 6 "BEBMI -> NLAMA"
"DEDTM-FRPNO" 7 "DEDTM -> FRPNO"
"DEKOH-FRPNO" 8 "DEKOH -> FRPNO"
"FRMLV-BEBMI" 9 "FRMLV -> BEBMI"
"FRMLV-NLAMA" 10 "FRMLV -> NLAMA"
"FRPNO-BEBMI" 11 "FRPNO -> BEBMI"
"FRPNO-DEDTM" 12 "FRPNO -> DEDTM"
"FRPNO-DEKOH" 13 "FRPNO -> DEKOH"
"FRPNO-GBSPX" 14 "FRPNO -> GBSPX"
"FRPNO-NLAMA" 15 "FRPNO -> NLAMA"
"FRQBM-BEBMI" 16 "FRQBM -> BEBMI"
"FRQBM-NLAMA" 17 "FRQBM -> NLAMA"
"GBSPX-BEBMI" 18 "GBSPX -> BEBMI"
"GBSPX-FRPNO" 19 "GBSPX -> FRPNO"
"GBSPX-NLAMA" 20 "GBSPX -> NLAMA"
"NLAMA-BEBMI" 21 "NLAMA -> BEBMI"
"NLAMA-FRMLV" 22 "NLAMA -> FRMLV"
"NLAMA-FRPNO" 23 "NLAMA -> FRPNO"
"NLAMA-FRQBM" 24 "NLAMA -> FRQBM"
"NLAMA-GBSPX" 25 "NLAMA -> GBSPX"
"NLRTA-GBSPX" 26 "NLRTA -> GBSPX"
stop_too_far_from_shape WARNING 15

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
5093 "632" "9310-0930" 14079 "rotterdam_centraal_2" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
5098 "632" "9310-1005" 14101 "rotterdam_centraal" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
5626 "632" "9322-1003" 16271 "rotterdam_centraal_3" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
10852 "7778" "9979-1226" 39539 "rotterdam_centraal" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
10783 "7777" "9920-1219" 39104 "rotterdam_centraal" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
8209 "628" "9394-1002" 26936 "rotterdam_centraal_2" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
8211 "628" "9394-1009" 26947 "rotterdam_centraal" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
10787 "5779" "9928-1219" 39145 "lille_europe" "Lille-Europe" [50.56546999999999,3.1359699999999995] 9235.426525182755
10838 "5823" "9967-1227" 39457 "lille_europe" "Lille-Europe" [50.56546999999999,3.1359699999999995] 9235.426525182755
4648 "5814" "9301-0930" 12417 "rotterdam_centraal_13" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
4651 "5814" "9301-1005" 12432 "rotterdam_centraal" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
8247 "5814" "9397-1003" 27096 "rotterdam_centraal_15" "Rotterdam-Centraal" [51.9249238530087,4.469827129836615] 146.3508141662781
4764 "5815" "9303-0930" 12839 "rotterdam_centraal_13" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
4767 "5815" "9303-1005" 12857 "rotterdam_centraal" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
5019 "5815" "9309-1003" 13645 "rotterdam_centraal_11" "Rotterdam-Centraal" [51.924723727712944,4.469925342656023] 123.10962161301642
stop_without_stop_time WARNING 90

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 90 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
9 "amsterdam_centraal_1" "Amsterdam-Centraal"
12 "amsterdam_centraal_10b" "Amsterdam-Centraal"
13 "amsterdam_centraal_11" "Amsterdam-Centraal"
14 "amsterdam_centraal_11a" "Amsterdam-Centraal"
15 "amsterdam_centraal_11b" "Amsterdam-Centraal"
16 "amsterdam_centraal_13" "Amsterdam-Centraal"
